M-10 Series
Robot Model | Max Payload (kg) | Reach (mm) | Mass (kg) | Axes | Floor | Angle | Invert |
---|---|---|---|---|---|---|---|
M-10iD/8L | 8 | 2032 | 180 | 6 | ✓ | ✓ | ✓ |
M-10iD/10L | 10 | 1636 | 150 | 6 | ✓ | ✓ | ✓ |
M-10iD/12 | 12 | 1441 | 145 | 6 | ✓ | ✓ | ✓ |
M-10iD/16S | 16 | 1103 | 145 | 6 | ✓ | ✓ | ✓ |
Feature Spotlight: M-1000iA
The M-1000iA is FANUC’s largest robot to feature a serial link mechanism, rather than the parallel link mechanism typical of heavy payload robots. As a result, the M-1000iA has a wider range of motion in both vertical and longitudinal directions, allowing the arm to stand upright and rotate backwards, which is impossible with parallel link robots. This capability provides users with extended versatility across a wide range of handling applications.
LR Mate Series
Robot Model | Max Payload (kg) | Reach (mm) | Mass (kg) | Axes | Floor | Angle | Invert |
---|---|---|---|---|---|---|---|
ER-4iA | 4 | 550 | 20 | 6 | ✓ | ✓ | |
LR Mate 200iD/4S | 4 | 550 | 20 | 6 | ✓ | ✓ | ✓ |
LR Mate 200iD | 7 | 717 | 25 | 6 | ✓ | ✓ | ✓ |
LR Mate 200iD/7H | 7 | 717 | 24 | 5 | ✓ | ✓ | ✓ |
LR Mate 200iD/7C | 7 | 717 | 25 | 6 | ✓ | ✓ | ✓ |
LR Mate 200iD/7WP | 7 | 717 | 25 | 6 | ✓ | ✓ | ✓ |
LR Mate 200iD/7L | 7 | 911 | 27 | 6 | ✓ | ✓ | ✓ |
LR Mate 200iD/7LC | 7 | 911 | 27 | 6 | ✓ | ✓ | ✓ |
LR Mate 200iD/14L | 14 | 911 | 27 | 6 | ✓ | ✓ | ✓ |
LR-10 Series
Robot Model | Max Payload (kg) | Reach (mm) | Mass (kg) | Axes | Floor | Angle | Invert |
---|---|---|---|---|---|---|---|
LR-10iA/10 | 10*1 | 1101 | 46 | 6 | ✓ | ✓ | ✓ |
Feature Spotlight: LR-10iA/10
A compact 6-axis robot designed for machine tending, as well as a variety of picking applications found in the warehousing and logistics markets. This robot is an ideal solution for companies with limited floor space, as its slim arm fits into machine tools to load and unload parts. Weighing just 46 kg, the LR-10iA/10 robot mounts to the floor, upside down, or on an angle. It is also very easy to mount the robot to an AGV or other mobile platform to accommodate a variety of repetitive tasks or automate machines that are standing idle.
SCARA Series
Robot Model | Max Payload (kg) | Reach (mm) | Mass (kg) | Axes | Floor | Wall | Invert |
---|---|---|---|---|---|---|---|
SR-3iA | 3 | 400 | 19 | 4 | ✓ | ||
SR-3iA/H | 3 | 400 | 17 | 3 | ✓ | ||
SR-3iA/C | 3 | 400 | 21 | 4 | ✓ | ||
SR-3iA/U | 3 | 350 | 27 | 4 | ✓ | ||
SR-3iA/U Environmental Option | 3 | 350 | 27 | 4 | ✓ | ||
SR-6iA | 6 | 650 | 30 | 4 | ✓ | ||
SR-6iA/H | 6 | 650 | 28 | 3 | ✓ | ||
SR-6iA/C | 6 | 650 | 32 | 4 | ✓ | ||
SR-12iA | 12 | 900 | 53 | 4 | ✓ | ||
SR-12iA Environmental Option | 12 | 900 | 56 | 4 | ✓ | ||
SR-20iA | 20 | 1100 | 64 | 4 | ✓ | ||
SR-20iA Environmental Option | 20 | 1100 | 67 | 4 | ✓ |
M-20 Series
Robot Model | Max Payload (kg) | Reach (mm) | Mass (kg) | Axes | Floor | Angle | Invert |
---|---|---|---|---|---|---|---|
M-20iB/25 | 25 | 1853 | 210 | 6 | ✓ | ✓ | ✓ |
M-20iB/25C | 25 | 1853 | 210 | 6 | ✓ | ✓ | ✓ |
M-20iB/35S | 35 | 1445 | 205 | 6 | ✓ | ✓ | ✓ |
M-20iD/12L | 12 | 2272 | 250 | 6 | ✓ | ✓ | ✓ |
M-20iD/25 | 25 | 1831 | 250 | 6 | ✓ | ✓ | ✓ |
M-20iD/35 | 35 | 1831 | 250 | 6 | ✓ | ✓ | ✓ |
ARC Mate Series
Robot Model | Max Payload (kg) | Reach (mm) | Mass (kg) | Axes | Floor | Angle | Invert |
---|---|---|---|---|---|---|---|
ARC Mate 50iD/7L | 7 | 911 | 27 | 6 | ✓ | ✓ | ✓ |
ARC Mate 100iD | 12 | 1441 | 145 | 6 | ✓ | ✓ | ✓ |
ARC Mate 100iD/10L | 10 | 1636 | 150 | 6 | ✓ | ✓ | ✓ |
ARC Mate 100iD/8L | 8 | 2032 | 180 | 6 | ✓ | ✓ | ✓ |
ARC Mate 120iD | 25 | 1831 | 250 | 6 | ✓ | ✓ | ✓ |
ARC Mate 120iD/12L | 12 | 2272 | 250 | 6 | ✓ | ✓ | ✓ |
M-20iB/25 (For Arc) | 25 | 1853 | 210 | 6 | ✓ | ✓ | ✓ |
M-710iC/12L (For Arc) | 12 | 3123 | 540 | 6 | ✓ | ✓ | ✓ |
CRX-10iA (For Arc) | 10 | 1249 | 40 | 6 | ✓ | ✓ | ✓ |
CRX-10iA/L (For Arc) | 10 | 1418 | 40 | 6 | ✓ | ✓ | ✓ |
CRX-25iA (For Arc) | 25 | 1889 | 135 | 6 | ✓ | ✓ | ✓ |
CR-7iA/L (For Arc) | 7 | 911 | 55 | 6 | ✓ | ✓ | ✓ |
CR-15iA (For Arc) | 15 | 1441 | 255 | 6 | ✓ | ✓ | ✓ |
Paint Series
Robot Model | Max Payload (kg) | Reach (mm) | Mass (kg) | Axes | Floor | Angle | Invert |
---|---|---|---|---|---|---|---|
Paint Mate 200iA/5L | 5 | 892 | 37 | 6 | ✓ | ✓ | ✓ |
P-40iA | 5 | 1300 | 110 | 6 | ✓ | ✓ | ✓ |
P-50iB/10L | 10 | 1800 | 364 | 6 | ✓ | ✓ | ✓ |
P-250iB | 15 | 2800 | 530 | 6 | ✓ | ✓ | ✓ |
P-350iA | 45 | 2606 | 590 | 6 | ✓ | ✓ | ✓ |
P-700iB Plastic Arm | 15 | 3150 | 658 (S) 665 (L) | 7 | |||
P-700iB Metal Arm | 15 | 3200 | 659 (S) 667 (L) | 7 | |||
P-1000iA Plastic Arm | 15 | 2848 | 700 | 7 | ✓ | ||
P-1000iA Metal Arm | 15 | 2896 | 700 | 7 | ✓ |
M-710 Series
Robot Model | Max Payload (kg) | Reach (mm) | Mass (kg) | Axes | Floor | Angle | Invert |
---|---|---|---|---|---|---|---|
M-710iC/12L | 12 | 3123 | 540 | 6 | ✓ | ✓ | ✓ |
M-710iC/20L | 20 | 3110 | 540 | 6 | ✓ | ✓ | ✓ |
M-710iC/20M | 20 | 2582 | 530 | 6 | ✓ | ✓ | ✓ |
M-710iC/45M | 45 | 2606 | 570 | 6 | ✓ | ✓ | ✓ |
M-710iC/50 | 50 | 2050 | 560 | 6 | ✓ | ✓ | ✓ |
M-710iC/50H | 50 | 2003 | 540 | 5 | ✓ | ✓ | |
M-710iC/50S | 50 | 1359 | 545 | 6 | ✓ | ✓ | ✓ |
M-710iC/70 | 70 | 2050 | 560 | 6 | ✓ | ✓ | ✓ |
INVEST IN YOUR FUTURE WITH AUTOMATION
Don’t get left behind, get ahead of the competition by automating your manufacturing processes. South Coast Robotics will work with you to provide the best automation system for your requirements We will spec in, implement and train you and your team on the software, hardware and controls systems that are included in your system. Your system will be ready to “plug and play” when delivered.
- Postal address
8065 E. Crystal Dr.
Anaheim, Ca. 92807
- Phone number
- +1 (888) 505-9332
- sales@southcoastrobotics.com